Mô tả
| Mã sản phẩm | FG-240D |
| Firewall Throughput (1518/512/64 byte UDP) | 4 / 4 / 4 Gbps |
| Firewall Latency | 6 µs |
| Concurrent Sessions | 3.2 Mil |
| New Sessions/Sec | 77,000 |
| Firewall Policies | 10,000 |
| IPSec VPN Throughput | 1.3 Gbps |
| Max G/W to G/W IPSEC Tunnels | 2,000 |
| Max Client to G/W IPSEC Tunnels | 5,000 |
| SSL VPN Throughput | 400 Mbps |
| Recommended SSL VPN Users | 300 |
| IPS Throughput | 2.1 Gbps |
| Antivirus Throughput (Proxy-Based/ Flow-Based) | 600 / 1,100 Mbps |
| Max FortiAPs (Total / Tunnel) | 64 / 32 |
| Max FortiTokens | 1,000 |
| Max Registered FortClient | 2,000 |
| Virtual Domains ( Default/Max) | 10-Oct |
| Interfaces (FE, GE ports) | 42x GE RJ45, 2x GE SFP |
| Interfaces (Others) | – |
| Local Storage | 32 |
| Power Supplies | Single AC Power Supply, opt. Ext RPS |
| Form Factor | Rack Mount, 1 RU |
| Variants | – |




